Below
20m/sec
Optimum operation
from -20°C
UAV type | Multirotor |
Configuration | Hexacopter |
Material | Carbon fibre composite |
Unfolded diameter with propellers | 2420 mm |
Unfolded diameter with closed propellers | 1735 mm |
Folded UAV diameter | 840 mm |
Height | 930 mm |
Transport case [LxWxH] | 970 x 840 x 1110 mm |
Propellers | 30.2 inch folding |
Number of electric motors | 6 |
Electric power generator | 2400W 2-stroke fuel injected |
Fuel consumption | 1.5-2.5 l/h |
Fuel | 95 petrol + 2T oil mixture (4%) |
Fuel tank capacity | 9l |
Back-up Battery | 2 x 6S 4500mAh |
Empty mass (no fuel or payloads) | 17 kg |
Maximum take-off mass | 23 kg |
Maximum payload | 5 kg + 1kg of fuel |
Maximum flight time without payload* | 4-5h |
Maximum fligh time with 3kg payload* | 2-3h |
Flight range | up to 200 km |
Maximum speed | 90 km/h |
Maximum wind resistance | 20 m/s |
Thrust to weight ratio | 2.5:1 for 23kg |
Operating temperature | -20°C |
Flight modes | Auto, loiter, altitude hold, RTH, land, guided (waypoints) |
Communication | Mobile network only. Two independent LTE modems, up to two mobile network operators. Prometheus Dual Modem proprietary
redundant data link for command and control. Proprietary live video
transmission for main camera and auxiliary cameras. Diagnostic data over
network. Payload control and monitoring from GCS. |
Basic | Front camera, Landing camera, Height LiDAR sensor, Front LiDAR sensor, pyrotechnic parachute, Viewport gimbal connector, Dual GNSS recievers, Redundant compasses |
Optional | ADS-B module, RTK positioning system |
+48 722 058 057